Boulder, CO vs Lafayette, LA
Lafayette, LA is more affordable
| Metric | Boulder, CO | Lafayette, LA |
|---|---|---|
| Cost of Living Index | 105.2 | 87.2 |
| Housing Index | 157.0 | 58.8 |
| Goods Index | 96.1 | 93.7 |
| Utilities Index | 82.7 | 71.2 |
| Median Income | $99,770 | $58,150 |
| Median Home Value | $671,100 | $187,800 |
| Median Rent | $1,828 | $918 |
| Per Capita Income | $57,339 | $33,150 |
Is Boulder, CO or Lafayette, LA cheaper?
Lafayette, LA is more affordable with a cost of living index of 87.2 vs 105.2.