Boulder, CO vs Joplin, MO
Joplin, MO is more affordable
| Metric | Boulder, CO | Joplin, MO |
|---|---|---|
| Cost of Living Index | 105.2 | 85.7 |
| Housing Index | 157.0 | 54.0 |
| Goods Index | 96.1 | 94.2 |
| Utilities Index | 82.7 | 85.9 |
| Median Income | $99,770 | $56,930 |
| Median Home Value | $671,100 | $151,800 |
| Median Rent | $1,828 | $853 |
| Per Capita Income | $57,339 | $29,839 |
Is Boulder, CO or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 105.2.