Boulder, CO vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Boulder, CO | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 105.2 | 85.9 |
| Housing Index | 157.0 | 53.8 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 82.7 | 75.0 |
| Median Income | $99,770 | $52,709 |
| Median Home Value | $671,100 | $166,600 |
| Median Rent | $1,828 | $852 |
| Per Capita Income | $57,339 | $30,185 |
Is Boulder, CO or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 105.2.