Boulder, CO vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Boulder, CO | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 105.2 | 85.9 |
| Housing Index | 157.0 | 42.3 |
| Goods Index | 96.1 | 100.7 |
| Utilities Index | 82.7 | 108.9 |
| Median Income | $99,770 | $54,221 |
| Median Home Value | $671,100 | $110,900 |
| Median Rent | $1,828 | $700 |
| Per Capita Income | $57,339 | $31,532 |
Is Boulder, CO or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 105.2.