Boulder, CO vs Jefferson City, MO
Jefferson City, MO is more affordable
| Metric | Boulder, CO | Jefferson City, MO |
|---|---|---|
| Cost of Living Index | 105.2 | 88.0 |
| Housing Index | 157.0 | 62.1 |
| Goods Index | 96.1 | 94.2 |
| Utilities Index | 82.7 | 85.5 |
| Median Income | $99,770 | $70,195 |
| Median Home Value | $671,100 | $189,800 |
| Median Rent | $1,828 | $776 |
| Per Capita Income | $57,339 | $33,994 |
Is Boulder, CO or Jefferson City, MO cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 105.2.