Boulder, CO vs Houma, LA
Houma, LA is more affordable
| Metric | Boulder, CO | Houma, LA |
|---|---|---|
| Cost of Living Index | 105.2 | 85.1 |
| Housing Index | 157.0 | 51.3 |
| Goods Index | 96.1 | 93.7 |
| Utilities Index | 82.7 | 71.3 |
| Median Income | $99,770 | $62,443 |
| Median Home Value | $671,100 | $175,600 |
| Median Rent | $1,828 | $927 |
| Per Capita Income | $57,339 | $32,413 |
Is Boulder, CO or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 105.2.