Boulder, CO vs Grand Island, NE
Grand Island, NE is more affordable
| Metric | Boulder, CO | Grand Island, NE |
|---|---|---|
| Cost of Living Index | 105.2 | 86.7 |
| Housing Index | 157.0 | 61.7 |
| Goods Index | 96.1 | 94.1 |
| Utilities Index | 82.7 | 74.2 |
| Median Income | $99,770 | $63,314 |
| Median Home Value | $671,100 | $186,200 |
| Median Rent | $1,828 | $870 |
| Per Capita Income | $57,339 | $32,609 |
Is Boulder, CO or Grand Island, NE cheaper?
Grand Island, NE is more affordable with a cost of living index of 86.7 vs 105.2.