Boulder, CO vs Grand Forks, ND
Grand Forks, ND is more affordable
| Metric | Boulder, CO | Grand Forks, ND |
|---|---|---|
| Cost of Living Index | 105.2 | 86.7 |
| Housing Index | 157.0 | 59.7 |
| Goods Index | 96.1 | 95.6 |
| Utilities Index | 82.7 | 77.1 |
| Median Income | $99,770 | $65,971 |
| Median Home Value | $671,100 | $225,400 |
| Median Rent | $1,828 | $918 |
| Per Capita Income | $57,339 | $36,296 |
Is Boulder, CO or Grand Forks, ND cheaper?
Grand Forks, ND is more affordable with a cost of living index of 86.7 vs 105.2.