Boulder, CO vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Boulder, CO | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 105.2 | 85.9 |
| Housing Index | 157.0 | 53.4 |
| Goods Index | 96.1 | 93.6 |
| Utilities Index | 82.7 | 73.8 |
| Median Income | $99,770 | $53,224 |
| Median Home Value | $671,100 | $146,600 |
| Median Rent | $1,828 | $791 |
| Per Capita Income | $57,339 | $29,913 |
Is Boulder, CO or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 105.2.