Boulder, CO vs Florence, SC
Florence, SC is more affordable
| Metric | Boulder, CO | Florence, SC |
|---|---|---|
| Cost of Living Index | 105.2 | 86.8 |
| Housing Index | 157.0 | 52.4 |
| Goods Index | 96.1 | 96.3 |
| Utilities Index | 82.7 | 87.7 |
| Median Income | $99,770 | $52,401 |
| Median Home Value | $671,100 | $150,300 |
| Median Rent | $1,828 | $848 |
| Per Capita Income | $57,339 | $30,130 |
Is Boulder, CO or Florence, SC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 105.2.