Boulder, CO vs Farmington, NM
Farmington, NM is more affordable
| Metric | Boulder, CO | Farmington, NM |
|---|---|---|
| Cost of Living Index | 105.2 | 87.7 |
| Housing Index | 157.0 | 56.6 |
| Goods Index | 96.1 | 96.1 |
| Utilities Index | 82.7 | 77.9 |
| Median Income | $99,770 | $50,734 |
| Median Home Value | $671,100 | $170,700 |
| Median Rent | $1,828 | $894 |
| Per Capita Income | $57,339 | $25,008 |
Is Boulder, CO or Farmington, NM cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 105.2.