Boulder, CO vs Enid, OK *
Enid, OK * is more affordable
| Metric | Boulder, CO | Enid, OK * |
|---|---|---|
| Cost of Living Index | 105.2 | 84.3 |
| Housing Index | 157.0 | 51.4 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 82.7 | 74.4 |
| Median Income | $99,770 | $64,165 |
| Median Home Value | $671,100 | $142,000 |
| Median Rent | $1,828 | $868 |
| Per Capita Income | $57,339 | $32,579 |
Is Boulder, CO or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 105.2.