Boulder, CO vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Boulder, CO | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 105.2 | 83.8 |
| Housing Index | 157.0 | 53.7 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 82.7 | 81.9 |
| Median Income | $99,770 | $48,497 |
| Median Home Value | $671,100 | $125,000 |
| Median Rent | $1,828 | $757 |
| Per Capita Income | $57,339 | $21,405 |
Is Boulder, CO or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 105.2.