Boulder, CO vs Brownsville, TX
Brownsville, TX is more affordable
| Metric | Boulder, CO | Brownsville, TX |
|---|---|---|
| Cost of Living Index | 105.2 | 86.0 |
| Housing Index | 157.0 | 57.7 |
| Goods Index | 96.1 | 93.8 |
| Utilities Index | 82.7 | 81.2 |
| Median Income | $99,770 | $47,435 |
| Median Home Value | $671,100 | $109,600 |
| Median Rent | $1,828 | $855 |
| Per Capita Income | $57,339 | $21,440 |
Is Boulder, CO or Brownsville, TX cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 105.2.