Boston, MA vs Youngstown, OH
Youngstown, OH is more affordable
| Metric | Boston, MA | Youngstown, OH |
|---|---|---|
| Cost of Living Index | 108.3 | 87.4 |
| Housing Index | 148.4 | 53.4 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 148.8 | 96.3 |
| Median Income | $107,117 | $54,650 |
| Median Home Value | $570,000 | $130,400 |
| Median Rent | $1,827 | $754 |
| Per Capita Income | $58,400 | $31,629 |
Is Boston, MA or Youngstown, OH cheaper?
Youngstown, OH is more affordable with a cost of living index of 87.4 vs 108.3.