Boston, MA vs Wildwood, FL
Wildwood, FL is more affordable
| Metric | Boston, MA | Wildwood, FL |
|---|---|---|
| Cost of Living Index | 108.3 | 85.4 |
| Housing Index | 148.4 | 51.7 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 148.8 | 89.0 |
| Median Income | $107,117 | N/A |
| Median Home Value | $570,000 | N/A |
| Median Rent | $1,827 | N/A |
| Per Capita Income | $58,400 | N/A |
Is Boston, MA or Wildwood, FL cheaper?
Wildwood, FL is more affordable with a cost of living index of 85.4 vs 108.3.