Boston, MA vs Wichita, KS
Wichita, KS is more affordable
| Metric | Boston, MA | Wichita, KS |
|---|---|---|
| Cost of Living Index | 108.3 | 88.9 |
| Housing Index | 148.4 | 66.2 |
| Goods Index | 99.7 | 94.0 |
| Utilities Index | 148.8 | 88.5 |
| Median Income | $107,117 | $66,643 |
| Median Home Value | $570,000 | $173,400 |
| Median Rent | $1,827 | $931 |
| Per Capita Income | $58,400 | $35,104 |
Is Boston, MA or Wichita, KS cheaper?
Wichita, KS is more affordable with a cost of living index of 88.9 vs 108.3.