Boston, MA vs Wichita Falls, TX
Wichita Falls, TX is more affordable
| Metric | Boston, MA | Wichita Falls, TX |
|---|---|---|
| Cost of Living Index | 108.3 | 89.5 |
| Housing Index | 148.4 | 68.2 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 148.8 | 84.1 |
| Median Income | $107,117 | $60,641 |
| Median Home Value | $570,000 | $131,500 |
| Median Rent | $1,827 | $929 |
| Per Capita Income | $58,400 | $31,592 |
Is Boston, MA or Wichita Falls, TX cheaper?
Wichita Falls, TX is more affordable with a cost of living index of 89.5 vs 108.3.