Boston, MA vs Wheeling, WV
Wheeling, WV is more affordable
| Metric | Boston, MA | Wheeling, WV |
|---|---|---|
| Cost of Living Index | 108.3 | 88.3 |
| Housing Index | 148.4 | 51.4 |
| Goods Index | 99.7 | 96.4 |
| Utilities Index | 148.8 | 94.9 |
| Median Income | $107,117 | $56,691 |
| Median Home Value | $570,000 | $136,600 |
| Median Rent | $1,827 | $765 |
| Per Capita Income | $58,400 | $32,950 |
Is Boston, MA or Wheeling, WV cheaper?
Wheeling, WV is more affordable with a cost of living index of 88.3 vs 108.3.