Boston, MA vs Watertown, NY
Watertown, NY is more affordable
| Metric | Boston, MA | Watertown, NY |
|---|---|---|
| Cost of Living Index | 108.3 | 87.7 |
| Housing Index | 148.4 | 53.2 |
| Goods Index | 99.7 | 99.7 |
| Utilities Index | 148.8 | 132.2 |
| Median Income | $107,117 | $62,782 |
| Median Home Value | $570,000 | $169,600 |
| Median Rent | $1,827 | $1,143 |
| Per Capita Income | $58,400 | $32,775 |
Is Boston, MA or Watertown, NY cheaper?
Watertown, NY is more affordable with a cost of living index of 87.7 vs 108.3.