Boston, MA vs Waterloo, IA
Waterloo, IA is more affordable
| Metric | Boston, MA | Waterloo, IA |
|---|---|---|
| Cost of Living Index | 108.3 | 87.1 |
| Housing Index | 148.4 | 63.1 |
| Goods Index | 99.7 | 93.7 |
| Utilities Index | 148.8 | 83.7 |
| Median Income | $107,117 | $66,732 |
| Median Home Value | $570,000 | $176,100 |
| Median Rent | $1,827 | $916 |
| Per Capita Income | $58,400 | $36,429 |
Is Boston, MA or Waterloo, IA cheaper?
Waterloo, IA is more affordable with a cost of living index of 87.1 vs 108.3.