Boston, MA vs Victoria, TX
Victoria, TX is more affordable
| Metric | Boston, MA | Victoria, TX |
|---|---|---|
| Cost of Living Index | 108.3 | 89.8 |
| Housing Index | 148.4 | 69.3 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 148.8 | 85.3 |
| Median Income | $107,117 | $66,105 |
| Median Home Value | $570,000 | $180,500 |
| Median Rent | $1,827 | $1,080 |
| Per Capita Income | $58,400 | $32,062 |
Is Boston, MA or Victoria, TX cheaper?
Victoria, TX is more affordable with a cost of living index of 89.8 vs 108.3.