Boston, MA vs Tuscaloosa, AL
Tuscaloosa, AL is more affordable
| Metric | Boston, MA | Tuscaloosa, AL |
|---|---|---|
| Cost of Living Index | 108.3 | 87.7 |
| Housing Index | 148.4 | 58.2 |
| Goods Index | 99.7 | 96.4 |
| Utilities Index | 148.8 | 84.4 |
| Median Income | $107,117 | $58,132 |
| Median Home Value | $570,000 | $201,800 |
| Median Rent | $1,827 | $944 |
| Per Capita Income | $58,400 | $31,003 |
Is Boston, MA or Tuscaloosa, AL cheaper?
Tuscaloosa, AL is more affordable with a cost of living index of 87.7 vs 108.3.