Boston, MA vs Tulsa, OK
Tulsa, OK is more affordable
| Metric | Boston, MA | Tulsa, OK |
|---|---|---|
| Cost of Living Index | 108.3 | 89.2 |
| Housing Index | 148.4 | 68.2 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 148.8 | 73.9 |
| Median Income | $107,117 | $65,784 |
| Median Home Value | $570,000 | $188,400 |
| Median Rent | $1,827 | $982 |
| Per Capita Income | $58,400 | $36,669 |
Is Boston, MA or Tulsa, OK cheaper?
Tulsa, OK is more affordable with a cost of living index of 89.2 vs 108.3.