Boston, MA vs Topeka, KS
Topeka, KS is more affordable
| Metric | Boston, MA | Topeka, KS |
|---|---|---|
| Cost of Living Index | 108.3 | 88.8 |
| Housing Index | 148.4 | 65.0 |
| Goods Index | 99.7 | 94.0 |
| Utilities Index | 148.8 | 88.9 |
| Median Income | $107,117 | $65,665 |
| Median Home Value | $570,000 | $161,700 |
| Median Rent | $1,827 | $921 |
| Per Capita Income | $58,400 | $35,694 |
Is Boston, MA or Topeka, KS cheaper?
Topeka, KS is more affordable with a cost of living index of 88.8 vs 108.3.