Boston, MA vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | Boston, MA | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 108.3 | 87.8 |
| Housing Index | 148.4 | 51.9 |
| Goods Index | 99.7 | 94.3 |
| Utilities Index | 148.8 | 86.6 |
| Median Income | $107,117 | $56,449 |
| Median Home Value | $570,000 | $123,700 |
| Median Rent | $1,827 | $833 |
| Per Capita Income | $58,400 | $30,381 |
Is Boston, MA or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 108.3.