Boston, MA vs Sumter, SC
Sumter, SC is more affordable
| Metric | Boston, MA | Sumter, SC |
|---|---|---|
| Cost of Living Index | 108.3 | 88.0 |
| Housing Index | 148.4 | 60.8 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 148.8 | 87.3 |
| Median Income | $107,117 | $52,942 |
| Median Home Value | $570,000 | $144,500 |
| Median Rent | $1,827 | $927 |
| Per Capita Income | $58,400 | $27,855 |
Is Boston, MA or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 108.3.