Boston, MA vs Staunton, VA
Staunton, VA is more affordable
| Metric | Boston, MA | Staunton, VA |
|---|---|---|
| Cost of Living Index | 108.3 | 91.1 |
| Housing Index | 148.4 | 68.2 |
| Goods Index | 99.7 | 96.8 |
| Utilities Index | 148.8 | 89.5 |
| Median Income | $107,117 | $67,711 |
| Median Home Value | $570,000 | $250,600 |
| Median Rent | $1,827 | $974 |
| Per Capita Income | $58,400 | $34,451 |
Is Boston, MA or Staunton, VA cheaper?
Staunton, VA is more affordable with a cost of living index of 91.1 vs 108.3.