Boston, MA vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Boston, MA | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 108.3 | 86.4 |
| Housing Index | 148.4 | 55.4 |
| Goods Index | 99.7 | 94.2 |
| Utilities Index | 148.8 | 88.3 |
| Median Income | $107,117 | $61,030 |
| Median Home Value | $570,000 | $152,500 |
| Median Rent | $1,827 | $846 |
| Per Capita Income | $58,400 | $31,512 |
Is Boston, MA or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 108.3.