Boston, MA vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Boston, MA | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 108.3 | 87.6 |
| Housing Index | 148.4 | 65.1 |
| Goods Index | 99.7 | 95.4 |
| Utilities Index | 148.8 | 88.7 |
| Median Income | $107,117 | $72,564 |
| Median Home Value | $570,000 | $238,400 |
| Median Rent | $1,827 | $956 |
| Per Capita Income | $58,400 | $36,046 |
Is Boston, MA or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 108.3.