Boston, MA vs Springfield, OH
Springfield, OH is more affordable
| Metric | Boston, MA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 108.3 | 90.5 |
| Housing Index | 148.4 | 61.7 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 148.8 | 97.2 |
| Median Income | $107,117 | $58,954 |
| Median Home Value | $570,000 | $144,900 |
| Median Rent | $1,827 | $820 |
| Per Capita Income | $58,400 | $31,099 |
Is Boston, MA or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 108.3.