Boston, MA vs Springfield, MO
Springfield, MO is more affordable
| Metric | Boston, MA | Springfield, MO |
|---|---|---|
| Cost of Living Index | 108.3 | 88.6 |
| Housing Index | 148.4 | 65.6 |
| Goods Index | 99.7 | 94.2 |
| Utilities Index | 148.8 | 85.8 |
| Median Income | $107,117 | $58,291 |
| Median Home Value | $570,000 | $191,500 |
| Median Rent | $1,827 | $881 |
| Per Capita Income | $58,400 | $32,500 |
Is Boston, MA or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 108.3.