Boston, MA vs Spartanburg, SC
Spartanburg, SC is more affordable
| Metric | Boston, MA | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 108.3 | 91.1 |
| Housing Index | 148.4 | 68.0 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 148.8 | 88.3 |
| Median Income | $107,117 | $61,955 |
| Median Home Value | $570,000 | $195,800 |
| Median Rent | $1,827 | $960 |
| Per Capita Income | $58,400 | $32,039 |
Is Boston, MA or Spartanburg, SC cheaper?
Spartanburg, SC is more affordable with a cost of living index of 91.1 vs 108.3.