Boston, MA vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | Boston, MA | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 108.3 | 90.6 |
| Housing Index | 148.4 | 77.6 |
| Goods Index | 99.7 | 95.5 |
| Utilities Index | 148.8 | 80.7 |
| Median Income | $107,117 | $78,552 |
| Median Home Value | $570,000 | $255,400 |
| Median Rent | $1,827 | $961 |
| Per Capita Income | $58,400 | $40,880 |
Is Boston, MA or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 108.3.