Boston, MA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Boston, MA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 108.3 | 86.5 |
| Housing Index | 148.4 | 57.8 |
| Goods Index | 99.7 | 94.0 |
| Utilities Index | 148.8 | 82.7 |
| Median Income | $107,117 | $69,065 |
| Median Home Value | $570,000 | $163,700 |
| Median Rent | $1,827 | $924 |
| Per Capita Income | $58,400 | $34,304 |
Is Boston, MA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 108.3.