Boston, MA vs Shreveport, LA
Shreveport, LA is more affordable
| Metric | Boston, MA | Shreveport, LA |
|---|---|---|
| Cost of Living Index | 108.3 | 84.8 |
| Housing Index | 148.4 | 52.3 |
| Goods Index | 99.7 | 93.7 |
| Utilities Index | 148.8 | 72.6 |
| Median Income | $107,117 | $53,053 |
| Median Home Value | $570,000 | $176,700 |
| Median Rent | $1,827 | $956 |
| Per Capita Income | $58,400 | $32,161 |
Is Boston, MA or Shreveport, LA cheaper?
Shreveport, LA is more affordable with a cost of living index of 84.8 vs 108.3.