Boston, MA vs Sandusky, OH
Sandusky, OH is more affordable
| Metric | Boston, MA | Sandusky, OH |
|---|---|---|
| Cost of Living Index | 108.3 | 89.3 |
| Housing Index | 148.4 | 59.5 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 148.8 | 96.7 |
| Median Income | $107,117 | $65,171 |
| Median Home Value | $570,000 | $169,400 |
| Median Rent | $1,827 | $884 |
| Per Capita Income | $58,400 | $38,158 |
Is Boston, MA or Sandusky, OH cheaper?
Sandusky, OH is more affordable with a cost of living index of 89.3 vs 108.3.