Boston, MA vs Saginaw, MI
Saginaw, MI is more affordable
| Metric | Boston, MA | Saginaw, MI |
|---|---|---|
| Cost of Living Index | 108.3 | 90.9 |
| Housing Index | 148.4 | 63.6 |
| Goods Index | 99.7 | 93.7 |
| Utilities Index | 148.8 | 95.8 |
| Median Income | $107,117 | $56,579 |
| Median Home Value | $570,000 | $131,100 |
| Median Rent | $1,827 | $876 |
| Per Capita Income | $58,400 | $32,839 |
Is Boston, MA or Saginaw, MI cheaper?
Saginaw, MI is more affordable with a cost of living index of 90.9 vs 108.3.