Boston, MA vs Rome, GA
Rome, GA is more affordable
| Metric | Boston, MA | Rome, GA |
|---|---|---|
| Cost of Living Index | 108.3 | 90.2 |
| Housing Index | 148.4 | 60.3 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 148.8 | 90.7 |
| Median Income | $107,117 | $57,868 |
| Median Home Value | $570,000 | $174,000 |
| Median Rent | $1,827 | $890 |
| Per Capita Income | $58,400 | $30,523 |
Is Boston, MA or Rome, GA cheaper?
Rome, GA is more affordable with a cost of living index of 90.2 vs 108.3.