Boston, MA vs Rocky Mount, NC
Rocky Mount, NC is more affordable
| Metric | Boston, MA | Rocky Mount, NC |
|---|---|---|
| Cost of Living Index | 108.3 | 88.0 |
| Housing Index | 148.4 | 56.1 |
| Goods Index | 99.7 | 96.6 |
| Utilities Index | 148.8 | 88.4 |
| Median Income | $107,117 | $53,553 |
| Median Home Value | $570,000 | $141,800 |
| Median Rent | $1,827 | $852 |
| Per Capita Income | $58,400 | $29,885 |
Is Boston, MA or Rocky Mount, NC cheaper?
Rocky Mount, NC is more affordable with a cost of living index of 88.0 vs 108.3.