Boston, MA vs Rochester, MN
Rochester, MN is more affordable
| Metric | Boston, MA | Rochester, MN |
|---|---|---|
| Cost of Living Index | 108.3 | 90.8 |
| Housing Index | 148.4 | 78.6 |
| Goods Index | 99.7 | 95.4 |
| Utilities Index | 148.8 | 87.4 |
| Median Income | $107,117 | $86,788 |
| Median Home Value | $570,000 | $266,900 |
| Median Rent | $1,827 | $1,115 |
| Per Capita Income | $58,400 | $46,938 |
Is Boston, MA or Rochester, MN cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 108.3.