Boston, MA vs Rapid City, SD
Rapid City, SD is more affordable
| Metric | Boston, MA | Rapid City, SD |
|---|---|---|
| Cost of Living Index | 108.3 | 89.2 |
| Housing Index | 148.4 | 72.6 |
| Goods Index | 99.7 | 95.5 |
| Utilities Index | 148.8 | 79.1 |
| Median Income | $107,117 | $68,363 |
| Median Home Value | $570,000 | $248,700 |
| Median Rent | $1,827 | $1,014 |
| Per Capita Income | $58,400 | $37,863 |
Is Boston, MA or Rapid City, SD cheaper?
Rapid City, SD is more affordable with a cost of living index of 89.2 vs 108.3.