Boston, MA vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Boston, MA | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 108.3 | 88.9 |
| Housing Index | 148.4 | 66.4 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 148.8 | 69.8 |
| Median Income | $107,117 | $60,704 |
| Median Home Value | $570,000 | $229,800 |
| Median Rent | $1,827 | $816 |
| Per Capita Income | $58,400 | $29,743 |
Is Boston, MA or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 108.3.