Boston, MA vs Paducah, KY
Paducah, KY is more affordable
| Metric | Boston, MA | Paducah, KY |
|---|---|---|
| Cost of Living Index | 108.3 | 86.1 |
| Housing Index | 148.4 | 48.8 |
| Goods Index | 99.7 | 96.0 |
| Utilities Index | 148.8 | 76.9 |
| Median Income | $107,117 | $57,960 |
| Median Home Value | $570,000 | $152,900 |
| Median Rent | $1,827 | $837 |
| Per Capita Income | $58,400 | $34,421 |
Is Boston, MA or Paducah, KY cheaper?
Paducah, KY is more affordable with a cost of living index of 86.1 vs 108.3.