Boston, MA vs Owensboro, KY
Owensboro, KY is more affordable
| Metric | Boston, MA | Owensboro, KY |
|---|---|---|
| Cost of Living Index | 108.3 | 88.6 |
| Housing Index | 148.4 | 55.7 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 148.8 | 75.2 |
| Median Income | $107,117 | $64,366 |
| Median Home Value | $570,000 | $164,600 |
| Median Rent | $1,827 | $874 |
| Per Capita Income | $58,400 | $33,281 |
Is Boston, MA or Owensboro, KY cheaper?
Owensboro, KY is more affordable with a cost of living index of 88.6 vs 108.3.