Boston, MA vs Muncie, IN
Muncie, IN is more affordable
| Metric | Boston, MA | Muncie, IN |
|---|---|---|
| Cost of Living Index | 108.3 | 88.1 |
| Housing Index | 148.4 | 57.5 |
| Goods Index | 99.7 | 94.3 |
| Utilities Index | 148.8 | 86.4 |
| Median Income | $107,117 | $53,377 |
| Median Home Value | $570,000 | $120,500 |
| Median Rent | $1,827 | $841 |
| Per Capita Income | $58,400 | $28,874 |
Is Boston, MA or Muncie, IN cheaper?
Muncie, IN is more affordable with a cost of living index of 88.1 vs 108.3.