Boston, MA vs Mobile, AL
Mobile, AL is more affordable
| Metric | Boston, MA | Mobile, AL |
|---|---|---|
| Cost of Living Index | 108.3 | 88.1 |
| Housing Index | 148.4 | 60.1 |
| Goods Index | 99.7 | 96.4 |
| Utilities Index | 148.8 | 84.2 |
| Median Income | $107,117 | $55,247 |
| Median Home Value | $570,000 | $163,600 |
| Median Rent | $1,827 | $970 |
| Per Capita Income | $58,400 | $30,436 |
Is Boston, MA or Mobile, AL cheaper?
Mobile, AL is more affordable with a cost of living index of 88.1 vs 108.3.