Boston, MA vs Minot, ND
Minot, ND is more affordable
| Metric | Boston, MA | Minot, ND |
|---|---|---|
| Cost of Living Index | 108.3 | 87.0 |
| Housing Index | 148.4 | 63.2 |
| Goods Index | 99.7 | 95.7 |
| Utilities Index | 148.8 | 72.9 |
| Median Income | $107,117 | $78,112 |
| Median Home Value | $570,000 | $238,100 |
| Median Rent | $1,827 | $999 |
| Per Capita Income | $58,400 | $40,728 |
Is Boston, MA or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 108.3.