Boston, MA vs Mansfield, OH
Mansfield, OH is more affordable
| Metric | Boston, MA | Mansfield, OH |
|---|---|---|
| Cost of Living Index | 108.3 | 88.9 |
| Housing Index | 148.4 | 54.9 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 148.8 | 96.2 |
| Median Income | $107,117 | $56,557 |
| Median Home Value | $570,000 | $140,500 |
| Median Rent | $1,827 | $768 |
| Per Capita Income | $58,400 | $29,570 |
Is Boston, MA or Mansfield, OH cheaper?
Mansfield, OH is more affordable with a cost of living index of 88.9 vs 108.3.