Boston, MA vs Mankato, MN
Mankato, MN is more affordable
| Metric | Boston, MA | Mankato, MN |
|---|---|---|
| Cost of Living Index | 108.3 | 91.0 |
| Housing Index | 148.4 | 79.9 |
| Goods Index | 99.7 | 95.4 |
| Utilities Index | 148.8 | 87.0 |
| Median Income | $107,117 | $73,472 |
| Median Home Value | $570,000 | $239,800 |
| Median Rent | $1,827 | $978 |
| Per Capita Income | $58,400 | $37,335 |
Is Boston, MA or Mankato, MN cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 108.3.